
/ Loading

/ Loading
Circuit / RL · Season 2026
RLSeason 2026 · A-Tier3 legs · Top 8 qualifyFinale →
01 / Legs timeline
02 / Season standings
| # | Move | Team | L1 | L2 | L3 | Total |
|---|---|---|---|---|---|---|
| 1 | — | Rift ProjectQ | 250 | 1000 | 1000 | 2250 |
| 2 | +2 | Karma SignalQ | 600 | 250 | 600 | 1450 |
| 3 | — | Rift CollectiveQ | 400 | 600 | 400 | 1400 |
| 4 | −2 | Crimson ProtocolQ | 1000 | 0 | 250 | 1250 |
| 5 | — | Zenith GuardQ | 120 | 400 | 250 | 770 |
| 6 | — | Rift EsportsQ | 250 | 250 | 120 | 620 |
| 7 | — | Coastal SyndicateQ | 120 | 250 | 250 | 620 |
| 8 | — | Void SyndicateQ | 250 | 120 | 120 | 490 |
| 9 | — | Grim Protocol | 0 | 120 | 0 | 120 |
Leg placements pay season points from the circuit table. Movement compares against the standings before the latest completed leg. The top 8 qualify for the finale.