
/ Loading

/ Loading
Circuit / CS2 · Season 2026
CS2Season 2026 · S-Tier5 legs · Top 8 qualify
01 / Legs timeline
02 / Season standings
| # | Move | Team | L1 | L2 | L3 | L4 | L5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | +7 | Northern ProtocolQ | 250 | 120 | 1000 | — | — | 1370 |
| 2 | — | Vermin AthleticsQ | 0 | 1000 | 250 | — | — | 1250 |
| 3 | +1 | Lunar AthleticsQ | 120 | 600 | 400 | — | — | 1120 |
| 4 | −3 | Verdant MethodQ | 1000 | 0 | 0 | — | — | 1000 |
| 5 | +2 | Aether MethodQ | 250 | 120 | 600 | — | — | 970 |
| 6 | −3 | Aether WorksQ | 600 | 250 | 0 | — | — | 850 |
| 7 | −2 | Crimson SignalQ | 400 | 250 | 120 | — | — | 770 |
| 8 | −2 | Blitz FiveQ | 0 | 400 | 250 | — | — | 650 |
| 9 | — | Aether Athletics | 120 | 250 | 250 | — | — | 620 |
| 10 | — | Sandpaper | 250 | 0 | 120 | — | — | 370 |
Leg placements pay season points from the circuit table. Movement compares against the standings before the latest completed leg. The top 8 qualify for the finale.